Item & Dimensions | |
---|---|
Manufacturer | Bosch |
Performance | |
Control Style | Fully Integrated |
Decibel Level | 38 dBA |
Delay Start | Yes |
Digital Display | Yes |
Energy Rating | Energy Star® |
Number of Cycles | 6 |
List of Cycles | 1 Hour US, Auto, Delicate/Economy Wash US, Power Scrub Plus US, Quick Wash US, Regular US, Rinse & Hold US |
Loading & Capacity | |
Adjustable Racks | Yes |
Adjustable Tines | Yes |
Number of Place Settings | 15 |
Tub Material | Stainless Steel |
3rd Rack | Yes |
Dimensions & Weight | |
Depth (front to back) | 0" D |
Width (side to side) | 23.54" W |
Height (bottom to top) | 34" H |
Weight | 123.46 lbs. |
Loading & Capacity | |
Adjustable Racks | Yes |
Adjustable Tines | Yes |
Number of Place Settings | 15 |
Tub Material | Stainless Steel |
3rd Rack | Yes |
Dimensions & Weight | |
Depth (front to back) | 0" D |
Width (side to side) | 23.54" W |
Height (bottom to top) | 34" H |
Weight | 123.46 lbs. |