Sku | Description | Price | Link |
---|---|---|---|
4LP521 | Casual Silver Power Lift Recliner | $1,096.00 | View Item |
LAZB-38 | Casual RECLINA-ROCKER® Recliner | $684.00 | Current Item |
P10521 | Casual Power-Recline-XR RECLINA-ROCKER® Recliner | $957.00 | View Item |
41P521 | Casual Power Reclining Chair and a Half w/ USB Port | $939.00 | View Item |
410521 | Casual Chair and a Half Recliner | $774.00 | View Item |
41U521 | Casual Chair and a Half Power Recliner with Power Headrest and USB Charging Port | View Item | |
P16521 | Casual Power Reclining Wall Saver Recliner w/ USB Port | $991.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | La-Z-Boy |
Width (side to side) | 42.5" W |
Depth (front to back) | 39" D |
Height (bottom to top) | 41.5" H |
Seat Depth | 21" |
Seat Height | 20.5" |
Fabric & Upholstery | |
Fabric Content | Available in leather or fabric. |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Choose from over 1,700 special order fabrics and leathers. Lead times and prices may vary. |
Style Elements | |
Style | Casual |
Base Type | Rocker Base |
Arm Type | Pillow Arm |
Arm | Flared pillow arm |
Seat | Bucket style seating |
Reclining | |
Reclining Release | Exterior Handle |
Recliner Mechanism | Available in manual and power recline options. |
Recliner Options Available | Rocking Recliner |
Recliner Options Available | Available in Leather |
Construction & Warranty | |
Frame Construction | This collection uses only kiln-dried hardwood for their frames, as well as all corner blocks, braces and doweling. The result is a stronger, longer-lasting chair. |
Padding & Ergonomics | Pieces in this collection stay comfortable longer and retain their shape with composite polyurethane foam construction. A hinged back and seat provide proper lumbar back support. Easy-to-use wing nuts adjust seat-back tension to your size and weight. |
Warranty | The manufacturer backs their reclining mechanisms, springs and spring systems, and wood frame parts with a lifetime warranty. |