For screen reader problems with this website, please call435-753-10184 3 5 7 5 3 1 0 1 8Standard carrier rates apply to texts.
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Kilowatt Hrs. per Year: | 706 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 525 |
Controls: | Mechanical |
Door Alarm: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable Shelves |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Number of Shelves: | 7 |
Door Bins/Baskets: | 7 |
Dairy Compartment: | Yes |
Width (in.) | 42 |
Appliance Color | Panel Ready |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.3 |
Refrigerator Capacity (cu. ft.) | 15.76 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Manual |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking Free Product Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.